CZE 1 v 3 POR
Czech Republic
| Player | GS | GA | CS | AS | Y | R | Pts |
|---|---|---|---|---|---|---|---|
| Key: GS=Goals scored GA=Goals conceded CS=Clean Sheet (65 mins or more) AS=Assists Y=Yellow cards R=Red cards Pts= Points | |||||||
| Goalkeeper | |||||||
| Petr Cech | 0 | 3 | 0 | 0 | 0 | 0 | -2 |
| Defender | |||||||
| Zdenek Grygera | 0 | 3 | 0 | 0 | 0 | 0 | -2 |
| Marek Jankulovski | 0 | 3 | 0 | 0 | 0 | 0 | -2 |
| David Rozehnal | 0 | 3 | 0 | 0 | 0 | 0 | -2 |
| Tomá Ujfalui | 0 | 3 | 0 | 0 | 0 | 0 | -2 |
| Midfielder | |||||||
| Tomá Galásek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marek Matejovský | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaroslav Plail | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jan Polák | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Forward | |||||||
| Milan Baro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Libor Sionko | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Substitutes | |||||||
| David Jarolím | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Koller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanislav Vlcek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal
| Player | GS | GA | CS | AS | Y | R | Pts |
|---|---|---|---|---|---|---|---|
| Key: GS=Goals scored GA=Goals conceded CS=Clean Sheet (65 mins or more) AS=Assists Y=Yellow cards R=Red cards Pts= Points | |||||||
| Goalkeeper | |||||||
| Ricardo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defender | |||||||
| Bosingwa | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| Ricardo Carvalho | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paulo Ferreira | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pepe | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Midfielder | |||||||
| Deco | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| João Moutinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simão | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | |||||||
| Nuno Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristiano Ronaldo | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Substitutes | |||||||
| Hugo Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Meira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Quaresma | 1 | 0 | 0 | 0 | 0 | 0 | 3 |







