GER 0 v 1 ESP
Germany
| Player | GS | GA | CS | AS | Y | R | Pts |
|---|---|---|---|---|---|---|---|
| Key: GS=Goals scored GA=Goals conceded CS=Clean Sheet (65 mins or more) AS=Assists Y=Yellow cards R=Red cards Pts= Points | |||||||
| Goalkeeper | |||||||
| Jens Lehmann | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defender | |||||||
| Arne Friedrich | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philipp Lahm | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Per Mertesacker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christoph Metzelder | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Midfielder | |||||||
| Michael Ballack | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Torsten Frings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hitzlsperger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bastian Schweinsteiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | |||||||
| Miroslav Klose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Podolski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| Mario Gómez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcell Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kuranyi | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Spain
| Player | GS | GA | CS | AS | Y | R | Pts |
|---|---|---|---|---|---|---|---|
| Key: GS=Goals scored GA=Goals conceded CS=Clean Sheet (65 mins or more) AS=Assists Y=Yellow cards R=Red cards Pts= Points | |||||||
| Goalkeeper | |||||||
| Iker Casillas | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Defender | |||||||
| Joan Capdevila | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Carlos Marchena | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Carles Puyol | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sergio Ramos | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Midfielder | |||||||
| Cesc Fábregas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavi Hernández | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Andrés Iniesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Senna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | |||||||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Torres | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Substitutes | |||||||
| Xabi Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santi Cazorla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Güiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







