AUT 0 v 1 GER
Austria
| Player | GS | GA | CS | AS | Y | R | Pts |
|---|---|---|---|---|---|---|---|
| Key: GS=Goals scored GA=Goals conceded CS=Clean Sheet (65 mins or more) AS=Assists Y=Yellow cards R=Red cards Pts= Points | |||||||
| Goalkeeper | |||||||
| Jürgen Macho | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defender | |||||||
| Martin Hiden | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emanuel Pogatetz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin Stranzl | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| Midfielder | |||||||
| René Aufhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Fuchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| György Garics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Ivanschitz | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Ümit Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | |||||||
| Martin Harnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erwin Hoffer | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Substitutes | |||||||
| Roman Kienast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christoph Leitgeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jürgen Säumel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany
| Player | GS | GA | CS | AS | Y | R | Pts |
|---|---|---|---|---|---|---|---|
| Key: GS=Goals scored GA=Goals conceded CS=Clean Sheet (65 mins or more) AS=Assists Y=Yellow cards R=Red cards Pts= Points | |||||||
| Goalkeeper | |||||||
| Jens Lehmann | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Defender | |||||||
| Arne Friedrich | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Clemens Fritz | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Philipp Lahm | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Per Mertesacker | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Christoph Metzelder | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Midfielder | |||||||
| Michael Ballack | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Torsten Frings | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Forward | |||||||
| Mario Gómez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miroslav Klose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Podolski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| Tim Borowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hitzlsperger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Neuville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







