POR 2 v 0 TUR
Portugal
| Player | GS | GA | CS | AS | Y | R | Pts |
|---|---|---|---|---|---|---|---|
| Key: GS=Goals scored GA=Goals conceded CS=Clean Sheet (65 mins or more) AS=Assists Y=Yellow cards R=Red cards Pts= Points | |||||||
| Goalkeeper | |||||||
| Quim | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Defender | |||||||
| Bosingwa | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ricardo Carvalho | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Paulo Ferreira | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Pepe | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Midfielder | |||||||
| Deco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| João Moutinho | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Petit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simão | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | |||||||
| Nuno Gomes | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cristiano Ronaldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| Fernando Meira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Meireles | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkey
| Player | GS | GA | CS | AS | Y | R | Pts |
|---|---|---|---|---|---|---|---|
| Key: GS=Goals scored GA=Goals conceded CS=Clean Sheet (65 mins or more) AS=Assists Y=Yellow cards R=Red cards Pts= Points | |||||||
| Goalkeeper | |||||||
| Volkan Demirel | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Defender | |||||||
| Servet Çetin | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Hamit Altintop | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Gökhan Zan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Midfielder | |||||||
| Mehmet Aurélio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hakan Balta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emre Belözoglu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuncay Sanli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | |||||||
| Nihat Kahveci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazim Kazim | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Erdinç Mevlüt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| Emre Asik | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
| Sabri Sarioglu | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Semih Sentürk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







