CRO 2 v 1 GER
Croatia
| Player | GS | GA | CS | AS | Y | R | Pts |
|---|---|---|---|---|---|---|---|
| Key: GS=Goals scored GA=Goals conceded CS=Clean Sheet (65 mins or more) AS=Assists Y=Yellow cards R=Red cards Pts= Points | |||||||
| Goalkeeper | |||||||
| Stipe Pletikosa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defender | |||||||
| Josip imunic | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| Vedran Corluka | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Kovac | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Midfielder | |||||||
| Niko Kovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Kranjcar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Modric | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Danijel Pranjic | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ivan Rakitic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darijo Srna | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Forward | |||||||
| Ivica Olic | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Substitutes | |||||||
| Dario Kneevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerko Leko | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Mladen Petric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany
| Player | GS | GA | CS | AS | Y | R | Pts |
|---|---|---|---|---|---|---|---|
| Key: GS=Goals scored GA=Goals conceded CS=Clean Sheet (65 mins or more) AS=Assists Y=Yellow cards R=Red cards Pts= Points | |||||||
| Goalkeeper | |||||||
| Jens Lehmann | 0 | 2 | 0 | 0 | 1 | 0 | -2 |
| Defender | |||||||
| Clemens Fritz | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Marcell Jansen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philipp Lahm | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Per Mertesacker | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Christoph Metzelder | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Midfielder | |||||||
| Michael Ballack | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Torsten Frings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | |||||||
| Mario Gómez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miroslav Klose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Podolski | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Substitutes | |||||||
| Kevin Kuranyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Odonkor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bastian Schweinsteiger | 0 | 0 | 0 | 0 | 0 | 1 | -3 |







