SUI 1 v 2 TUR
Switzerland
| Player | GS | GA | CS | AS | Y | R | Pts |
|---|---|---|---|---|---|---|---|
| Key: GS=Goals scored GA=Goals conceded CS=Clean Sheet (65 mins or more) AS=Assists Y=Yellow cards R=Red cards Pts= Points | |||||||
| Goalkeeper | |||||||
| Diego Benaglio | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Defender | |||||||
| Stephan Lichtsteiner | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Patrick Müller | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Ludovic Magnin | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Philippe Senderos | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Midfielder | |||||||
| Tranquillo Barnetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valon Behrami | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gelson Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gökhan Inler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hakan Yakin | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Forward | |||||||
| Eren Derdiyok | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Substitutes | |||||||
| Ricardo Cabanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gygax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Vonlanthen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkey
| Player | GS | GA | CS | AS | Y | R | Pts |
|---|---|---|---|---|---|---|---|
| Key: GS=Goals scored GA=Goals conceded CS=Clean Sheet (65 mins or more) AS=Assists Y=Yellow cards R=Red cards Pts= Points | |||||||
| Goalkeeper | |||||||
| Volkan Demirel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defender | |||||||
| Servet Çetin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hamit Altintop | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emre Asik | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Midfielder | |||||||
| Mehmet Aurélio | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Hakan Balta | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Gökdeniz Karadeniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tümer Metin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuncay Sanli | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Arda Turan | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Forward | |||||||
| Nihat Kahveci | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Substitutes | |||||||
| Kazim Kazim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semih Sentürk | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mehmet Topal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







